<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pursuit of Water Story</title>
	<atom:link href="http://www.pursuitofwater.org/story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pursuitofwater.org/story</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Feb 2011 21:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Water Hour</title>
		<link>http://www.pursuitofwater.org/story/2010/05/25/waterhour/</link>
		<comments>http://www.pursuitofwater.org/story/2010/05/25/waterhour/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[June 11th]]></category>
		<category><![CDATA[Water Hour]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=226</guid>
		<description><![CDATA[Are you concerned about the coming water crisis? Here&#8217;s an exciting opportunity to take awareness-raising and action to a new level. Water Hour, 8PM local time on June 11th is a moment in time for a celebration, a torrent of messages, an outburst of action for water! Water Hour takes a whole new approach: we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F25%2Fwaterhour%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F25%2Fwaterhour%2F" height="61" width="51" /></a></div><p>Are you concerned about the coming water crisis? Here&#8217;s an exciting opportunity to take awareness-raising and action to a new level. Water Hour, 8PM local time on June 11th is a moment in time for a celebration, a torrent of messages, an outburst of action for water! Water Hour takes a whole new approach: we must leave fear and guilt behind, reconnect with the awe and wonder of water in our lives, and create positive change from a positive place. It&#8217;s about falling in love with water, all over again. This event taps into the enormous power of social networks like Twitter, Facebook, Flickr and Youtube, allowing us to join together across the globe to create something wonderful. You can participate right now.<br />
<br />
Just go to <a href="htto://www.waterhour.org">www.waterhour.org</a> and follow these steps:<br />
<br />
<strong>READY,</strong><br />
Reconnect to your most amazing, touching, or hilarious experiences with water, and share your water moments on the website for a chance to win a beautiful framed print by photographer James Phillips.<br />
<br />
<strong>SET,</strong><br />
Submit your ideas for how to mark the hour and declare that you care on June 11th , and vote up your favourites!<br />
<br />
<strong>GO,</strong><br />
Take part in the top voted ideas during Water Hour or express yourself in your own way – just be sure to share your action or message with the world through the Water Hour social networks.<br />
<br />
<strong>KEEP GOING,</strong><br />
Declare your commitment, large or small, on www.waterhour.org to protect water at home or in your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pursuitofwater.org/story/2010/05/25/waterhour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HaitiWater Story</title>
		<link>http://www.pursuitofwater.org/story/2010/05/24/film-haiti-water-story/</link>
		<comments>http://www.pursuitofwater.org/story/2010/05/24/film-haiti-water-story/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Living]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Film Proposal]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Film]]></category>
		<category><![CDATA[Haiti Project]]></category>
		<category><![CDATA[Haiti Water]]></category>
		<category><![CDATA[Water Film]]></category>
		<category><![CDATA[Water Story]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=195</guid>
		<description><![CDATA[SYNOPSIS Water is crucial in maintaining our lives and society. Although people can survive without food for a month, they cannot survive for even a week without water. At times like when Katrina, the hurricane, swept across New Orleans, a great tsunami surged over Indonesia, and an earthquake hit Sichuan, what the survivors most waited [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F24%2Ffilm-haiti-water-story%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F24%2Ffilm-haiti-water-story%2F" height="61" width="51" /></a></div><p></p>
<h2>SYNOPSIS</h2>
<p>Water is crucial in maintaining our lives and society. Although people can survive without food for a month, they cannot survive for even a week without water. At times like when Katrina, the hurricane, swept across New Orleans, a great tsunami  surged over Indonesia, and an earthquake hit Sichuan, what the survivors most waited for was water.<br />
<br />
In January, 2010, an unexpected earthquake with a 7 degrees intensity hit Haiti, a small island country out in the Caribbean. The earthquake centered mainly in Haiti&#8217;s capital, Port-au-Prince, unfortunately the most highly populated city in Haiti. 200,000 people lost their lives. Government buildings, airports, and sea ports were destroyed. The government was virtually immobilized and this made it quite inconvenient when bringing in aid supplies. Countless people lost their families, homes, and everything else they had. The victims of this disaster did not have food to eat. Their injuries were not being treated. This time again, what the victims needed most was water.<br />
<br />
Water can save people&#8217;s lives, but also kill lives. Since 1991 till 2000, 665,000 people lost their lives due to 2,557 natural disasters. 90 percent of these calamities were related to water.<br />
<br />
The Haitians know that water is not just a &#8220;life-saver.&#8221; They have experienced the annual hurricanes that visit Haiti. Like this earthquake, the hurricanes have also caused great damage. In 2008, a hurricane swept across Haiti and left it practically in ruins. The survivors of the earthquake are already worrying about the damage this year&#8217;s hurricane will cause to the yet unrestored Haiti.<br />
</p>
<h2>GOALS</h2>
<p><em>Raise Awareness of the Importance of Water</em><br />
Nothing will be able to exist without water. In each and every part of our lives and society, water is an essential matter. Civilizations developed, mainly centered around water. Where there was an abundant source of water, the lives of the people were abundant as well. Although water is a greatly crucial matter, not many people are aware of its importance.<br />
<br />
<em>Understand the Various Characteristics of Water</em><br />
The earthquake that hit Haiti in January, 2010 provided people an opportunity to rethink about the importance of water. After the earthquake, people sought most after water to survive. The people of Haiti also are well aware of the cruel side of water. Hurricanes completely soaks Haiti every year as it passes by. We can understand more about water when we look into Haiti. Water is essential to maintain life, but life is sometimes also taken away by water.<br />
<br />
<em>Refocus on Haiti</em><br />
The international society focused on Haiti after the devastating earthquake. However, as time passed by even the donations have started to slowly dwindle. We want to refocus on Haiti through the topic of water.<br />
By refocusing on Haiti, which has gone through a disastrous calamity, we hope to once again catch the interest of the internatinoal society. We hope to be able to view Haiti with a new perspective and think of what kind of aid is needed and how it can be done.<br />
<br />
Any partnership and sponsorship inquires mail to: <a href="mailto:friend@pursuitofwater.org">friend@pursuitofwater.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pursuitofwater.org/story/2010/05/24/film-haiti-water-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Job</title>
		<link>http://www.pursuitofwater.org/story/2010/05/16/haitijob/</link>
		<comments>http://www.pursuitofwater.org/story/2010/05/16/haitijob/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Our Story]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Story]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=167</guid>
		<description><![CDATA[The annual hurricanes that pass through its country let the world know about Haiti. What the world saw in Haiti was always an image of floods and pain. In 2010, we saw another, a different suffering in Haiti. A densely populated city was hit by a violent earthquake. Haiti was devastated. 230,000 lives were lost; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F16%2Fhaitijob%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F16%2Fhaitijob%2F" height="61" width="51" /></a></div><p>The annual hurricanes that pass through its country let the world know about Haiti. What the world saw in Haiti was always an image of floods and pain.<br />
<br />
In 2010, we saw another, a different suffering in Haiti. A densely populated city was hit by a violent earthquake. Haiti was devastated. 230,000 lives were lost; the survivors had to desperately hang on to their lives to survive. We saw Haiti in search for water.<br />
<br />
In Haiti, lives were lost, but also saved through water. In the summer of 2010, we (the Pursuit of Water team) are off to Haiti to capture the Haiti Water Story in camera and share with everyone.<br />
<br/></p>
<h2>Republic of Haiti</h2>
<p>Haiti is a country located in the West Indies. It was a French colony, but was the first black republic in Latin America to gain independence. It is one of the poorest countries in the western hemisphere, due to continuous dictatorships. Most of the inhabitants are descendants of African slaves; the official languages are French and French-based Haitian Creole; the main religions are Catholic and African-based animistic Voodoo.<br />
<br />
Three-fourth of the land is mountainous; the population is concentrated in the lower regions. Droughts and hurricanes occur frequently, causing much damage.<br />
<br/></p>
<p><a href="http://pursuitofwater.org/haiti">pursuitofwater.org/<strong>haiti</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pursuitofwater.org/story/2010/05/16/haitijob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographicon Water</title>
		<link>http://www.pursuitofwater.org/story/2010/05/12/national-geographic-water/</link>
		<comments>http://www.pursuitofwater.org/story/2010/05/12/national-geographic-water/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[NGM]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=158</guid>
		<description><![CDATA[National Geographic Magazine featured water as a special issue on April, 2010. Great photography with a powerful messages on global water issues! Check out: National Geographic Magazine Statistics Nearly 70% of the world&#8217;s fresh water is locked in ice. Most of the rest is in aquifers that we&#8217;re draining much more quickly than the natural [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F12%2Fnational-geographic-water%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F12%2Fnational-geographic-water%2F" height="61" width="51" /></a></div><p><strong>National Geographic Magazine</strong> featured water as a special issue on April, 2010. Great photography with a powerful messages on global water issues! Check out: <a href="ngm.nationalgeographic.com/2010/04/table-of-contents">National Geographic Magazine</a><br />
<br/></p>
<h2>Statistics</h2>
<p>Nearly <strong>70%</strong> of the world&#8217;s <strong>fresh water</strong> is locked in <strong>ice</strong>.<br />
Most of the rest is in <strong>aquifers</strong> that we&#8217;re draining much more quickly than <strong>the natural recharge rate</strong>.<br />
<strong>Two-thirds</strong> of our water is used <strong>to grow food</strong>.<br />
With <strong>83 million more people</strong> on earth each year, water demand will keep going up unless we change how we use it.<br />
<br/><br />
Americans use about <strong>100 gallons (380 liters)</strong> of water at home each day.<br />
Millions of the world&#8217;s poorest subsist on fewer than <strong>five gallons (19 liters)</strong>.<br />
<strong>46%</strong> of people on earth do not have water piped to their homes.<br />
Women in developing countries <strong>walk an average</strong> of <strong>3.7 miles (6 kilometers)</strong> to get water.<br />
In 15 years, <strong>1.8 billion</strong> people will live in regions of severe <strong>water scarcity</strong>.<br />
<br/><br />
<strong>One out of eight</strong> people <strong>lacks</strong> access to clean water.<br />
<strong>3.3 million</strong> die from water-related health problems each year.<br />
<strong>Washing hands</strong> with soap can <strong>reduce</strong> diarrheal disease by 45%.<br />
An <strong>eradication</strong> campaign that includes a simple water filter has cut the number of Guinea Worm cases by <strong>99.9%</strong> since 1986.<br />
<br/><br />
The weight of China&#8217;s three gorges reservoir will <strong>tilt the earth&#8217;s axis</strong> by nearly an inch (2.54 centimeters).<br />
The longest water tunnel, supplying New York City, is 85 miles and <strong>leaks</strong> up to 35 million gallons (132 million liters) a day.<br />
<strong>The Itaipú dam</strong> in South America cost $18 billion and took 17 years to build.<br />
Dam projects have <strong>displaced</strong> up to 80 million people worldwide.<br />
<br/><br />
U.S. vacationers rank going to the beach or a lack as their favorite outdoor activity.<br />
More Americans fish than <strong>play golf or tennis</strong>.<br />
The U.S. recreational boating industry generated $33.6 billion in 2008.<br />
In Florida, 3,000 gallons (11,356 liters) are used to <strong>water the grass</strong> for each golf game played.<br />
U.S. swimming pools lose 150 billion gallons (567 billion liters) to <strong>evaporation</strong> every year.<br />
<br/><br />
Check out: <a href="ngm.nationalgeographic.com/2010/04/table-of-contents">National Geographic Magazine</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pursuitofwater.org/story/2010/05/12/national-geographic-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Water</title>
		<link>http://www.pursuitofwater.org/story/2010/05/05/why-water/</link>
		<comments>http://www.pursuitofwater.org/story/2010/05/05/why-water/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Living]]></category>
		<category><![CDATA[Our Story]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women & Children]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Why Water]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=144</guid>
		<description><![CDATA[Why do we focus on water? #1   because nothing can exist without water #2   because billions people are suffering from water-related problems #3   because most people are not aware of or care about #1 and #2 No Water, Nothing Water is the ‘source of life’, for life cannot exist without it. Water is necessary for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F05%2Fwhy-water%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F05%2F05%2Fwhy-water%2F" height="61" width="51" /></a></div><h2>Why do we focus on water?</h2>
<h4>
#1   because nothing can exist without water<br />
#2   because billions people are suffering from water-related problems<br />
#3   because most people are not aware of or care about #1 and #2<br />
</h4>
<p><br/></p>
<h2>No Water, Nothing</h2>
<p>Water is the ‘source of life’, for life cannot exist without it. Water is necessary for the smallest unit of the human body, as well as for the functioning of the major facets of society. It transports oxygen and nutrients to cells and removes waste from the body. A person can survive thirty to forty days without food but cannot live for more than eight to ten days without water.<br />
<br />
As individuals, we are all dependent on water for the most basic elements of our day – brushing our teeth, using the toilet, taking a shower, washing our hands, cooking, and drinking soda.<br />
<br />
Water is the root of many other forms of energy. It is a key component in manufacturing and vital for agriculture and many global industries. It used to create batteries for our cell phones and our computers, power our buildings, regulate the heat in our homes, and drive our cars.<br />
<br />
This means that the availability of clean water is determinative for the future of every community in the world.<br />
<br/></p>
<h2>Not Only Global Warming, But Water</h2>
<p>Global warming is not only environmental issues but most people, including us, seem to have been very much focused on global warming when putting our interest in environmental issues.<br />
<br />
Now, we want to focus on the water issues, it is also environmental issues, much connected with social problems concerning issues such as gender equality, lack of education, extreme poverty, children and maternal health, diseases and illness, and even war as well.<br />
<br />
And we felt that more people should know about the seriousness of water issues.<br />
<br/></p>
<h2>Global Issues</h2>
<p>One out of eight in the world’s population lacks access to clean water (2010). Even more importantly, lack of clean water disproportionally affects the people living in developing countries, who are the most in need of resources. In addition, factors such as population growth, climate change, increasing demand, poor allocation, degradation and pollution of water resources continue to contribute to water shortages globally. For this reason, improving access to clean water sources, and formulating sound water usage habits and policies are necessary for development.<br />
<br />
Unsafe water and lack of basic sanitation cause <strong>80% of all sickness and diseases</strong> such as diarrhea and cholera.<br />
In some regions women and children walk on average 6km (3.7mi) a day to fetch water.<br />
<strong>263 trans-boundary lake and river basins</strong> include the territory of 145 countries. This can lead to international territorial disputes.<br />
1991 to 2000 over 665,000 people died in 2,557 natural disasters of which <strong>90% were water-related</strong> events.<br />
<br/><br />
<a href="http://pursuitofwater.org/water">More</a><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pursuitofwater.org/story/2010/05/05/why-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti quakeHow to Help</title>
		<link>http://www.pursuitofwater.org/story/2010/01/14/the-earthquake-in-haiti-how-to-help/</link>
		<comments>http://www.pursuitofwater.org/story/2010/01/14/the-earthquake-in-haiti-how-to-help/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[2010 Haiti]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Disaster]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Haiti Relief]]></category>
		<category><![CDATA[Help Haiti]]></category>
		<category><![CDATA[How to Help Haiti]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=127</guid>
		<description><![CDATA[Tens of thousands of people were feared to have died after an earthquake of magnitude 7.0 devastated Haiti. Schools, hospitals and homes in Port-au-Prince collapsed, as did the parliament building and the headquarters of the United Nations mission. The Red Cross said a third of Haiti’s 9 million people would probably need emergency help. +Read [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F01%2F14%2Fthe-earthquake-in-haiti-how-to-help%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F01%2F14%2Fthe-earthquake-in-haiti-how-to-help%2F" height="61" width="51" /></a></div><p>Tens of thousands of people were feared to have died after an earthquake of magnitude 7.0 devastated Haiti. Schools, hospitals and homes in Port-au-Prince collapsed, as did the parliament building and the headquarters of the United Nations mission. The Red Cross said a third of Haiti’s 9 million people would probably need emergency help. +Read more <a href="http://www.economist.com/displaystory.cfm?story_id=15271171&amp;fsrc=nwl">@The Economist</a><br />
<br/></p>
<h2>Haiti Earthquake Updates</h2>
<p><a href="http://www.youtube.com/watch?v=_iLNqW8n_yc&#038;feature=player_embedded">@United Nations</a> | <a href="http://www.ywamhaiti.org/NewsCenter/2010EarthquakeUpdates/tabid/2326/Default.aspx">@YWAM Haiti</a><br />
<br/></p>
<h2>You Can Do Something</h2>
<p>Huffington Post Impact has launched a brand new way you can help the emergency efforts in Haiti. They team up with <a href="https://secure.unicefusa.org/site/Donation2?df_id=6680&#038;6680.donation=form1">The U.S. Fund For UNICEF</a> and <a href="https://www.imcworldwide.org/SSLPage.aspx?pid=878">International Medical Corps</a> to update the <a href="https://store.causecast.org/huffingtonpost">online store</a> with products you can purchase to benefit the recovery effort. On the store, you can purchase <strong>water purification tablets, emergency hygiene kits, protein biscuits and other items</strong> that will go directly to save lives in Haiti. +Read more <a href="http://www.causecast.org">@Causecast</a><br />
<br/></p>
<h2>Haiti Earthquake Relief: How You Can Help <a href="http://www.causecast.org/news_items/9485-haiti-earthquake-relief-how-you-can-help">@Causecast</a></h2>
<p>
<a href="http://american.redcross.org/site/PageServer?pagename=ntld_main">The American Red Cross</a>, <a href="http://www.unicef.org/">UNICEF</a>, <a href="http://www.yele.org/">Yele Haiti (Wyclef Jean’s foundation)</a>, <a href="http://www.opusa.org/">Operation USA</a>, <a href="http://www.savethechildren.org/newsroom/2010/haiti-relief.html">Save The Children</a>, <a href="http://www.stillerstrong.org/">STILLERSTRONG</a>, <a href="http://www.pih.org/home.html">Partners In Health</a>, <a href="http://www.mercycorps.org/">Mercy Corps</a>, <a href="http://doctorswithoutborders.org/">Doctors Without Borders</a>, <a href="http://www.directrelief.org/Index.aspx">Direct Relief</a>, <a href="http://www.oxfamamerica.org/">Oxfam</a>, <a href="http://www.wfp.org/stories/haiti-wfp-bring-food-devastating-quake">The UN World Food Programme</a>, <a href="http://www.bhm.org/bhm/index.php">Baptist Haiti Mission</a>, <a href="https://www.imcworldwide.org/Page.aspx?pid=183">International Medical Corps</a>, <a href="https://www.imcworldwide.org/Page.aspx?pid=183">Catholic Relief Services</a>, <a href="https://secure.ajws.org/site/Donation2?df_id=3460&#038;3460.donation=form1">Earthquake Relief Fund</a>, <a href="https://my.care.org/site/Donation2?5000.donation=form1&#038;df_id=5000">CARE</a><br />
<br/></p>
<h2>How to Help <a href="http://www.kltv.com/Global/story.asp?S=11817689">@KLTV</a></h2>
<p>
<a href="http://www.mercyships.org/page/contribute/help-haiti">Mercy Ship</a>, <a href="http://www.compassion.com/">Compassion International</a>, <a href="http://mercyworks.org/">YWAM Tyler</a><br />
<br/></p>
<h2>A list of Charitable Organizations Active in US <a href="http://www.msnbc.msn.com/id/34835478/ns/world_news-americas/">@MSNBC</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pursuitofwater.org/story/2010/01/14/the-earthquake-in-haiti-how-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Newsletter</title>
		<link>http://www.pursuitofwater.org/story/2010/01/14/first-newsletter/</link>
		<comments>http://www.pursuitofwater.org/story/2010/01/14/first-newsletter/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Our Story]]></category>
		<category><![CDATA[The Pursuit of Water]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=121</guid>
		<description><![CDATA[Happy New Year! Our first newsletter! +view Subscribe our newsletter. +subscribe We are waiting for creative partnership inquiries from our future partners. Any partnership or sponsorship inquiries, mail to: friend@pursuitofwater.org]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F01%2F14%2Ffirst-newsletter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2010%2F01%2F14%2Ffirst-newsletter%2F" height="61" width="51" /></a></div><p><img src="http://gallery.mailchimp.com/db04b70b071156210c4a9985e/images/news01.1.jpg"></p>
<p>Happy New Year!<br />
Our first newsletter! <a href="http://us1.campaign-archive.com/?u=db04b70b071156210c4a9985e&#038;id=e9fe13abbd">+view</a> Subscribe our newsletter. <a href="http://pursuitofwater.us1.list-manage.com/subscribe?u=db04b70b071156210c4a9985e&#038;id=45994914c8">+subscribe</a></p>
<p>We are waiting for creative partnership inquiries from our future partners.<br />
Any partnership or sponsorship inquiries, mail to: <a href="friend@pursuitofwater.org">friend@pursuitofwater.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pursuitofwater.org/story/2010/01/14/first-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks,Serving Friends</title>
		<link>http://www.pursuitofwater.org/story/2009/12/27/servingfriends/</link>
		<comments>http://www.pursuitofwater.org/story/2009/12/27/servingfriends/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Our Story]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Serving Friends International]]></category>
		<category><![CDATA[SFI]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=74</guid>
		<description><![CDATA[South Korea&#8217;s Non Governmental Organization, Serving Friends International has given support to the Pursuit of Water. Serving Friends International is a humanitarian, development provoking, non-profit organization affiliated with the Ministry of Foreign Affairs and Trade. They help serve people suffering from AIDS, poverty, and other hardships by practicing genuine love through emergency relief, life aid, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2009%2F12%2F27%2Fservingfriends%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pursuitofwater.org%2Fstory%2F2009%2F12%2F27%2Fservingfriends%2F" height="61" width="51" /></a></div><p>South Korea&#8217;s Non Governmental Organization, <a href="http://www.servingfriends.org/eng/about/ngo.asp">Serving Friends International</a> has given support to <a href="http://pursuitofwater.org">the Pursuit of Water</a>.</p>
<p><a href="http://www.servingfriends.org/eng/about/ngo.asp">Serving Friends International</a> is a humanitarian, development provoking, non-profit organization affiliated with the Ministry of Foreign Affairs and Trade. They help serve people suffering from AIDS, poverty, and other hardships by practicing genuine love through emergency relief, life aid, and regional development.</p>
<p>Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pursuitofwater.org/story/2009/12/27/servingfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina in New Orleans</title>
		<link>http://www.pursuitofwater.org/story/2009/12/27/katrina-in-new-orleans/</link>
		<comments>http://www.pursuitofwater.org/story/2009/12/27/katrina-in-new-orleans/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Do Something]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Sea Level]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[YWAM]]></category>

		<guid isPermaLink="false">http://www.pursuitofwater.org/story/?p=77</guid>
		<description><![CDATA[When Tim went to visit New Orleans last month, John Martindale guided him through the beautiful French Quarter to the Garden District and the swamp of the Lower Ninth Ward. Since Katrina, John has been mainly focused on relief work in the most damaged areas. It’s been four years since the devastating blows of Hurricane [...]]]></description>
